| event_date | event_name | location | country | military_service | unit | aircraft | aircraft_count | purpose | flyover_description | estimated_cost_usd | cost_basis | source_url | evidence_quality | notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-01-19 | College Football National Championship game | Miami, Florida | United States | U.S. Coast Guard | Coast Guard Air Station Miami | 1 HC-144 Ocean Sentry and 2 MH-65 Dolphin helicopters | 3 | Public, commemorative, sporting, diplomatic, or memorial flyover | 1 HC-144 Ocean Sentry and 2 MH-65 Dolphin helicopters conducted over or for College Football National Championship game. | 22000 | Rough one-flight-hour-equivalent estimate using FY2026 Department of Defense aircraft reimbursement rates where available; closest official variant or recent official operating-cost proxy used when the exact model/rate was not published. This is not an invoice and excludes support, transit, and opportunity costs. | https://www.dvidshub.net/video/993417/coast-guard-air-station-miami-conducts-military-flyover-college-football-national-championship-game | Confirmed by post-event official U.S. military imagery, video, or news coverage. | Cost rounded; aircraft count is documented where stated and otherwise a conservative visual/caption-based estimate. |
| 2026-02-08 | Super Bowl LX | Santa Clara, California | United States | U.S. Air Force; U.S. Navy; Air National Guard | 28th Bomb Wing; Fresno Air National Guard; NAS Lemoore units | 2 B-1B Lancer, 2 F-15C Eagle, 2 F/A-18 Super Hornet, 2 F-35C Lightning II | 8 | Public, commemorative, sporting, diplomatic, or memorial flyover | 2 B-1B Lancer, 2 F-15C Eagle, 2 F/A-18 Super Hornet, 2 F-35C Lightning II conducted over or for Super Bowl LX. | 345000 | Rough one-flight-hour-equivalent estimate using FY2026 Department of Defense aircraft reimbursement rates where available; closest official variant or recent official operating-cost proxy used when the exact model/rate was not published. This is not an invoice and excludes support, transit, and opportunity costs. | https://www.dvidshub.net/video/995955/8-aircraft-joint-flyover-conducted-air-force-navy-air-national-guard-2026-super-bowl-lx | Confirmed by post-event official U.S. military imagery, video, or news coverage. | Cost rounded; aircraft count is documented where stated and otherwise a conservative visual/caption-based estimate. |
| 2026-03-26 | Baltimore Orioles Opening Day | Baltimore, Maryland | United States | U.S. Air Force | 1st Helicopter Squadron | UH-1N Huey helicopter | 1 | Public, commemorative, sporting, diplomatic, or memorial flyover | UH-1N Huey helicopter conducted over or for Baltimore Orioles Opening Day. | 5400 | Rough one-flight-hour-equivalent estimate using FY2026 Department of Defense aircraft reimbursement rates where available; closest official variant or recent official operating-cost proxy used when the exact model/rate was not published. This is not an invoice and excludes support, transit, and opportunity costs. | https://www.dvidshub.net/image/9589475/1st-helicopter-squadron-performs-baltimore-orioles-opening-day-flyover | Confirmed by post-event official U.S. military imagery, video, or news coverage. | Cost rounded; aircraft count is documented where stated and otherwise a conservative visual/caption-based estimate. |
| 2026-03-26 | San Diego Padres 2026 Season Opening Day | San Diego, California | United States | U.S. Marine Corps | HMLA-169, MAG-39, 3rd MAW | AH-1Z Viper and UH-1Y Venom helicopters | 2 | Public, commemorative, sporting, diplomatic, or memorial flyover | AH-1Z Viper and UH-1Y Venom helicopters conducted over or for San Diego Padres 2026 Season Opening Day. | 24000 | Rough one-flight-hour-equivalent estimate using FY2026 Department of Defense aircraft reimbursement rates where available; closest official variant or recent official operating-cost proxy used when the exact model/rate was not published. This is not an invoice and excludes support, transit, and opportunity costs. | https://www.dvidshub.net/video/1001119/hmla-169-san-diego-padres-2026-season-opening-day-game-flyover | Confirmed by post-event official U.S. military imagery, video, or news coverage. | Cost rounded; aircraft count is documented where stated and otherwise a conservative visual/caption-based estimate. |
| 2026-06-19 | FIFA World Cup: United States vs. Australia | Seattle, Washington | United States | U.S. Army; Australian Army | 16th Combat Aviation Brigade, 7th Infantry Division | 2 UH-60 Black Hawk and 2 AH-64 Apache helicopters | 4 | Public, commemorative, sporting, diplomatic, or memorial flyover | 2 UH-60 Black Hawk and 2 AH-64 Apache helicopters conducted over or for FIFA World Cup: United States vs. Australia. | 41000 | Rough one-flight-hour-equivalent estimate using FY2026 Department of Defense aircraft reimbursement rates where available; closest official variant or recent official operating-cost proxy used when the exact model/rate was not published. This is not an invoice and excludes support, transit, and opportunity costs. | https://www.dvidshub.net/news/568595/us-australian-army-pilots-join-forces-fifa-world-cup-flyover | Confirmed by post-event official U.S. military imagery, video, or news coverage. | Cost rounded; aircraft count is documented where stated and otherwise a conservative visual/caption-based estimate. |
| 2026-06-19 | NASCAR San Diego Weekend opening day | Coronado, California | United States | U.S. Navy | VRM-50 | 2 CMV-22B Osprey tiltrotors | 2 | Public, commemorative, sporting, diplomatic, or memorial flyover | 2 CMV-22B Osprey tiltrotors conducted over or for NASCAR San Diego Weekend opening day. | 45300 | Rough one-flight-hour-equivalent estimate using FY2026 Department of Defense aircraft reimbursement rates where available; closest official variant or recent official operating-cost proxy used when the exact model/rate was not published. This is not an invoice and excludes support, transit, and opportunity costs. | https://www.dvidshub.net/image/9762745/cmv-22b-osprey-conduct-flyover-nascar-san-diego-weekend | Confirmed by post-event official U.S. military imagery, video, or news coverage. | Cost rounded; aircraft count is documented where stated and otherwise a conservative visual/caption-based estimate. |
| 2026-06-21 | NASCAR San Diego Weekend race day | Coronado, California | United States | U.S. Navy | VX-30; VFA-94; Navy F-35C unit | 1 E-2D Hawkeye, 2 F/A-18E Super Hornet, 2 F-35C Lightning II | 5 | Public, commemorative, sporting, diplomatic, or memorial flyover | 1 E-2D Hawkeye, 2 F/A-18E Super Hornet, 2 F-35C Lightning II conducted over or for NASCAR San Diego Weekend race day. | 112000 | Rough one-flight-hour-equivalent estimate using FY2026 Department of Defense aircraft reimbursement rates where available; closest official variant or recent official operating-cost proxy used when the exact model/rate was not published. This is not an invoice and excludes support, transit, and opportunity costs. | https://www.dvidshub.net/image/9764059/aircraft-conduct-flyover-during-nascar-san-diego-weekend | Confirmed by post-event official U.S. military imagery, video, or news coverage. | Cost rounded; aircraft count is documented where stated and otherwise a conservative visual/caption-based estimate. |
| 2026-06-23 | Funeral of WWII airman Donald A. Dorman | Southington, Connecticut | United States | U.S. Army National Guard | Connecticut Army National Guard | 2 UH-60 Black Hawk helicopters | 2 | Public, commemorative, sporting, diplomatic, or memorial flyover | 2 UH-60 Black Hawk helicopters conducted over or for Funeral of WWII airman Donald A. Dorman. | 17500 | Rough one-flight-hour-equivalent estimate using FY2026 Department of Defense aircraft reimbursement rates where available; closest official variant or recent official operating-cost proxy used when the exact model/rate was not published. This is not an invoice and excludes support, transit, and opportunity costs. | https://www.dvidshub.net/image/9768003/connecticut-wwii-hero-laid-rest-81-years-after-his-death | Confirmed by post-event official U.S. military imagery, video, or news coverage. | Cost rounded; aircraft count is documented where stated and otherwise a conservative visual/caption-based estimate. |
| 2026-06-24 | Great American State Fair kickoff | Washington, D.C. | United States | U.S. Air Force | Air Force bomber and fighter units | 1 B-2 Spirit and 4 F-35A Lightning II | 5 | Public, commemorative, sporting, diplomatic, or memorial flyover | 1 B-2 Spirit and 4 F-35A Lightning II conducted over or for Great American State Fair kickoff. | 179000 | Rough one-flight-hour-equivalent estimate using FY2026 Department of Defense aircraft reimbursement rates where available; closest official variant or recent official operating-cost proxy used when the exact model/rate was not published. This is not an invoice and excludes support, transit, and opportunity costs. | https://www.dvidshub.net/image/9772445/b-2-spirit-leads-freedom-250-flyover-over-national-mall | Confirmed by post-event official U.S. military imagery, video, or news coverage. | Cost rounded; aircraft count is documented where stated and otherwise a conservative visual/caption-based estimate. |
| 2026-06-25 | Great American State Fair opening day | Washington, D.C. | United States | U.S. Air Force; U.S. Navy | Air Force and Navy units | F-15E Strike Eagle, 2 B-52H Stratofortress, F-35C Lightning II, F/A-18F Super Hornet | 5 | Public, commemorative, sporting, diplomatic, or memorial flyover | F-15E Strike Eagle, 2 B-52H Stratofortress, F-35C Lightning II, F/A-18F Super Hornet conducted over or for Great American State Fair opening day. | 214000 | Rough one-flight-hour-equivalent estimate using FY2026 Department of Defense aircraft reimbursement rates where available; closest official variant or recent official operating-cost proxy used when the exact model/rate was not published. This is not an invoice and excludes support, transit, and opportunity costs. | https://www.dvidshub.net/image/9773752/great-american-state-fair-opening-day | Confirmed by post-event official U.S. military imagery, video, or news coverage. | Cost rounded; aircraft count is documented where stated and otherwise a conservative visual/caption-based estimate. |
| 2026-06-26 | Sail250 Maryland | Baltimore, Maryland | United States | U.S. Marine Corps | Special Purpose MAGTF Sail 250 | CH-53E Super Stallion helicopter | 1 | Public, commemorative, sporting, diplomatic, or memorial flyover | CH-53E Super Stallion helicopter conducted over or for Sail250 Maryland. | 38500 | Rough one-flight-hour-equivalent estimate using FY2026 Department of Defense aircraft reimbursement rates where available; closest official variant or recent official operating-cost proxy used when the exact model/rate was not published. This is not an invoice and excludes support, transit, and opportunity costs. | https://www.dvidshub.net/image/9778036/us-marines-flyover-downtown-baltimore-sail250-maryland | Confirmed by post-event official U.S. military imagery, video, or news coverage. | Cost rounded; aircraft count is documented where stated and otherwise a conservative visual/caption-based estimate. |
| 2026-06-27 | Arnold Engineering Development Complex 75th anniversary | Tullahoma, Tennessee | United States | U.S. Air Force | U.S. Air Force | F-15 fighter | 1 | Public, commemorative, sporting, diplomatic, or memorial flyover | F-15 fighter conducted over or for Arnold Engineering Development Complex 75th anniversary. | 34000 | Rough one-flight-hour-equivalent estimate using FY2026 Department of Defense aircraft reimbursement rates where available; closest official variant or recent official operating-cost proxy used when the exact model/rate was not published. This is not an invoice and excludes support, transit, and opportunity costs. | https://www.dvidshub.net/image/9801942/aedc-marks-75th-anniversary-with-celebration-and-ceremony | Confirmed by post-event official U.S. military imagery, video, or news coverage. | Cost rounded; aircraft count is documented where stated and otherwise a conservative visual/caption-based estimate. |
| 2026-06-27 | Freedom 250 Las Vegas flyover | Las Vegas, Nevada | United States | U.S. Air Force | U.S. Air Force Air Demonstration Squadron Thunderbirds | 6 F-16 Fighting Falcons | 6 | Public, commemorative, sporting, diplomatic, or memorial flyover | 6 F-16 Fighting Falcons conducted over or for Freedom 250 Las Vegas flyover. | 93200 | Rough one-flight-hour-equivalent estimate using FY2026 Department of Defense aircraft reimbursement rates where available; closest official variant or recent official operating-cost proxy used when the exact model/rate was not published. This is not an invoice and excludes support, transit, and opportunity costs. | https://www.dvidshub.net/image/9784178/thunderbirds-fly-across-las-vegas-valley | Confirmed by post-event official U.S. military imagery, video, or news coverage. | Cost rounded; aircraft count is documented where stated and otherwise a conservative visual/caption-based estimate. |
| 2026-06-28 | Freedom 250 U.S. Tri-Mission celebration | Brussels | Belgium | U.S. Air Force | 37th Airlift Squadron, 86th Airlift Wing | 2 C-130J Super Hercules | 2 | Public, commemorative, sporting, diplomatic, or memorial flyover | 2 C-130J Super Hercules conducted over or for Freedom 250 U.S. Tri-Mission celebration. | 21500 | Rough one-flight-hour-equivalent estimate using FY2026 Department of Defense aircraft reimbursement rates where available; closest official variant or recent official operating-cost proxy used when the exact model/rate was not published. This is not an invoice and excludes support, transit, and opportunity costs. | https://www.dvidshub.net/video/1012953/37th-honors-americas-250th-anniversary-over-belgium | Confirmed by post-event official U.S. military imagery, video, or news coverage. | Cost rounded; aircraft count is documented where stated and otherwise a conservative visual/caption-based estimate. |
| 2026-06-29 | Edwards B-52 aircrew memorial service | Edwards Air Force Base, California | United States | U.S. Air Force | 5th Bomb Wing and 2nd Bomb Wing | 2 B-52H Stratofortress | 2 | Public, commemorative, sporting, diplomatic, or memorial flyover | 2 B-52H Stratofortress conducted over or for Edwards B-52 aircrew memorial service. | 138500 | Rough one-flight-hour-equivalent estimate using FY2026 Department of Defense aircraft reimbursement rates where available; closest official variant or recent official operating-cost proxy used when the exact model/rate was not published. This is not an invoice and excludes support, transit, and opportunity costs. | https://www.dvidshub.net/image/9784819/flyover-honors-those-lost-during-memorial-service-edwards-b-52-aircrew | Confirmed by post-event official U.S. military imagery, video, or news coverage. | Cost rounded; aircraft count is documented where stated and otherwise a conservative visual/caption-based estimate. |
| 2026-06-30 | U.S. Embassy Independence Day celebration | Pristina, Kosovo | Kosovo | U.S. Army | KFOR Regional Command-East aviation | UH-60 Black Hawk helicopter | 1 | Public, commemorative, sporting, diplomatic, or memorial flyover | UH-60 Black Hawk helicopter conducted over or for U.S. Embassy Independence Day celebration. | 8800 | Rough one-flight-hour-equivalent estimate using FY2026 Department of Defense aircraft reimbursement rates where available; closest official variant or recent official operating-cost proxy used when the exact model/rate was not published. This is not an invoice and excludes support, transit, and opportunity costs. | https://www.dvidshub.net/image/9788665/kfor-aviation-supports-us-embassy-independence-day-flyover | Confirmed by post-event official U.S. military imagery, video, or news coverage. | Cost rounded; aircraft count is documented where stated and otherwise a conservative visual/caption-based estimate. |
| 2026-07-01 | American Family Field America 250 game | Milwaukee, Wisconsin | United States | U.S. Air National Guard | 115th Fighter Wing | F-35A Lightning II aircraft | 1 | Public, commemorative, sporting, diplomatic, or memorial flyover | F-35A Lightning II aircraft conducted over or for American Family Field America 250 game. | 19500 | Rough one-flight-hour-equivalent estimate using FY2026 Department of Defense aircraft reimbursement rates where available; closest official variant or recent official operating-cost proxy used when the exact model/rate was not published. This is not an invoice and excludes support, transit, and opportunity costs. | https://www.dvidshub.net/image/9807647/115th-fighter-wing-performs-flyover-american-family-field | Confirmed by post-event official U.S. military imagery, video, or news coverage. | Cost rounded; aircraft count is documented where stated and otherwise a conservative visual/caption-based estimate. |
| 2026-07-02 | Arkansas Flyover 250 route | Arkansas | United States | U.S. Army National Guard | Arkansas Army National Guard | UH-60 Black Hawk helicopters | 2 | Public, commemorative, sporting, diplomatic, or memorial flyover | UH-60 Black Hawk helicopters conducted over or for Arkansas Flyover 250 route. | 17500 | Rough one-flight-hour-equivalent estimate using FY2026 Department of Defense aircraft reimbursement rates where available; closest official variant or recent official operating-cost proxy used when the exact model/rate was not published. This is not an invoice and excludes support, transit, and opportunity costs. | https://www.dvidshub.net/image/9794571/arkansas-flyover-250 | Confirmed by post-event official U.S. military imagery, video, or news coverage. | Cost rounded; aircraft count is documented where stated and otherwise a conservative visual/caption-based estimate. |
| 2026-07-04 | 920th Rescue Wing Central Florida Independence Day route | Orlando, Florida | United States | U.S. Air Force Reserve | 920th Rescue Wing | 1 HC-130J Combat King II and 2 HH-60W Jolly Green II helicopters | 3 | Public, commemorative, sporting, diplomatic, or memorial flyover | 1 HC-130J Combat King II and 2 HH-60W Jolly Green II helicopters conducted over or for 920th Rescue Wing Central Florida Independence Day route. | 37800 | Rough one-flight-hour-equivalent estimate using FY2026 Department of Defense aircraft reimbursement rates where available; closest official variant or recent official operating-cost proxy used when the exact model/rate was not published. This is not an invoice and excludes support, transit, and opportunity costs. | https://www.dvidshub.net/image/9798736/920th-rescue-wing-independence-day-flyover | Confirmed by post-event official U.S. military imagery, video, or news coverage. | Cost rounded; aircraft count is documented where stated and otherwise a conservative visual/caption-based estimate. |
| 2026-07-04 | Camp Lemonnier Independence Day celebration | Camp Lemonnier, Djibouti | Djibouti | U.S. Marine Corps | Marine aviation units | MV-22B Osprey and KC-130J Hercules | 2 | Public, commemorative, sporting, diplomatic, or memorial flyover | MV-22B Osprey and KC-130J Hercules conducted over or for Camp Lemonnier Independence Day celebration. | 44000 | Rough one-flight-hour-equivalent estimate using FY2026 Department of Defense aircraft reimbursement rates where available; closest official variant or recent official operating-cost proxy used when the exact model/rate was not published. This is not an invoice and excludes support, transit, and opportunity costs. | https://www.dvidshub.net/image/9799778/camp-lemonnier-celebrates-americas-250th-birthday | Confirmed by post-event official U.S. military imagery, video, or news coverage. | Cost rounded; aircraft count is documented where stated and otherwise a conservative visual/caption-based estimate. |
| 2026-07-04 | Ramstein Freedom Fest | Ramstein Air Base, Germany | Germany | U.S. Air Force | 37th Airlift Squadron | C-130J Super Hercules | 1 | Public, commemorative, sporting, diplomatic, or memorial flyover | C-130J Super Hercules conducted over or for Ramstein Freedom Fest. | 10800 | Rough one-flight-hour-equivalent estimate using FY2026 Department of Defense aircraft reimbursement rates where available; closest official variant or recent official operating-cost proxy used when the exact model/rate was not published. This is not an invoice and excludes support, transit, and opportunity costs. | https://www.dvidshub.net/image/9797978/ramstein-freedom-fest-2026 | Confirmed by post-event official U.S. military imagery, video, or news coverage. | Cost rounded; aircraft count is documented where stated and otherwise a conservative visual/caption-based estimate. |
| 2026-07-04 | Salute from the Shore | South Carolina coast | United States | U.S. Air Force | 437th Airlift Wing | C-17A Globemaster III | 1 | Public, commemorative, sporting, diplomatic, or memorial flyover | C-17A Globemaster III conducted over or for Salute from the Shore. | 25200 | Rough one-flight-hour-equivalent estimate using FY2026 Department of Defense aircraft reimbursement rates where available; closest official variant or recent official operating-cost proxy used when the exact model/rate was not published. This is not an invoice and excludes support, transit, and opportunity costs. | https://www.dvidshub.net/image/9798322/salute-shore | Confirmed by post-event official U.S. military imagery, video, or news coverage. | Cost rounded; aircraft count is documented where stated and otherwise a conservative visual/caption-based estimate. |
| 2026-07-04 | Vermont Independence Day statewide flyover route | Vermont | United States | U.S. Air National Guard | 158th Fighter Wing | 4 F-35A Lightning II | 4 | Public, commemorative, sporting, diplomatic, or memorial flyover | 4 F-35A Lightning II conducted over or for Vermont Independence Day statewide flyover route. | 77900 | Rough one-flight-hour-equivalent estimate using FY2026 Department of Defense aircraft reimbursement rates where available; closest official variant or recent official operating-cost proxy used when the exact model/rate was not published. This is not an invoice and excludes support, transit, and opportunity costs. | https://www.dvidshub.net/image/9797031/vermont-air-national-guard-f-35-flyover | Confirmed by post-event official U.S. military imagery, video, or news coverage. | Cost rounded; aircraft count is documented where stated and otherwise a conservative visual/caption-based estimate. |
| 2026-07-11 | Sail250 Parade of Sail Boston | Boston, Massachusetts | United States | U.S. Navy | U.S. Navy | 2 F/A-18 Super Hornet | 2 | Public, commemorative, sporting, diplomatic, or memorial flyover | 2 F/A-18 Super Hornet conducted over or for Sail250 Parade of Sail Boston. | 48000 | Rough one-flight-hour-equivalent estimate using FY2026 Department of Defense aircraft reimbursement rates where available; closest official variant or recent official operating-cost proxy used when the exact model/rate was not published. This is not an invoice and excludes support, transit, and opportunity costs. | https://www.dvidshub.net/image/9812221/us-coast-guard-cutter-eagle-sails-into-boston-during-sail250 | Confirmed by post-event official U.S. military imagery, video, or news coverage. | Cost rounded; aircraft count is documented where stated and otherwise a conservative visual/caption-based estimate. |
| 2026-07-12 | Boilermaker Road Race | Utica, New York | United States | U.S. Air Force Reserve | 914th Air Refueling Wing | KC-135 Stratotanker | 1 | Public, commemorative, sporting, diplomatic, or memorial flyover | KC-135 Stratotanker conducted over or for Boilermaker Road Race. | 22100 | Rough one-flight-hour-equivalent estimate using FY2026 Department of Defense aircraft reimbursement rates where available; closest official variant or recent official operating-cost proxy used when the exact model/rate was not published. This is not an invoice and excludes support, transit, and opportunity costs. | https://www.dvidshub.net/news/570407/ny-air-guardsmans-get-look-above-15000-boilermaker-racers-during-stratotanker-flyover | Confirmed by post-event official U.S. military imagery, video, or news coverage. | Cost rounded; aircraft count is documented where stated and otherwise a conservative visual/caption-based estimate. |
| 2026-07-14 | 2026 MLB All-Star Game | Philadelphia, Pennsylvania | United States | U.S. Air National Guard | 177th Fighter Wing | 4 F-16C Fighting Falcons | 4 | Public, commemorative, sporting, diplomatic, or memorial flyover | 4 F-16C Fighting Falcons conducted over or for 2026 MLB All-Star Game. | 62100 | Rough one-flight-hour-equivalent estimate using FY2026 Department of Defense aircraft reimbursement rates where available; closest official variant or recent official operating-cost proxy used when the exact model/rate was not published. This is not an invoice and excludes support, transit, and opportunity costs. | https://www.dvidshub.net/image/9838521/177th-fighter-wing-flyover-2026-mlb-all-star-game | Confirmed by post-event official U.S. military imagery, video, or news coverage. | Cost rounded; aircraft count is documented where stated and otherwise a conservative visual/caption-based estimate. |
| 2026-07-17 | North Dakota State Fair opening ceremony | Minot, North Dakota | United States | U.S. Air Force | 5th Bomb Wing | 2 B-52H Stratofortress | 2 | Public, commemorative, sporting, diplomatic, or memorial flyover | 2 B-52H Stratofortress conducted over or for North Dakota State Fair opening ceremony. | 138500 | Rough one-flight-hour-equivalent estimate using FY2026 Department of Defense aircraft reimbursement rates where available; closest official variant or recent official operating-cost proxy used when the exact model/rate was not published. This is not an invoice and excludes support, transit, and opportunity costs. | https://www.dvidshub.net/image/9821201/team-minot-celebrates-north-dakota-state-fair-opening-ceremony | Confirmed by post-event official U.S. military imagery, video, or news coverage. | Cost rounded; aircraft count is documented where stated and otherwise a conservative visual/caption-based estimate. |
| 2026-07-20 | Funeral of Lt. Gen. William Keys | Arlington, Virginia | United States | U.S. Marine Corps | U.S. Marine Corps | Military aircraft memorial formation | 1 | Public, commemorative, sporting, diplomatic, or memorial flyover | Military aircraft memorial formation conducted over or for Funeral of Lt. Gen. William Keys. | 24000 | Rough one-flight-hour-equivalent estimate using FY2026 Department of Defense aircraft reimbursement rates where available; closest official variant or recent official operating-cost proxy used when the exact model/rate was not published. This is not an invoice and excludes support, transit, and opportunity costs. | https://www.dvidshub.net/image/9869449/full-military-funeral-honors-with-escort-conducted-us-marine-corps-lt-gen-william-keys-section-78 | Confirmed by post-event official U.S. military imagery, video, or news coverage. | Cost rounded; aircraft count is documented where stated and otherwise a conservative visual/caption-based estimate. |
| 2026-07-23 | Scouting America National Jamboree opening | Glen Jean, West Virginia | United States | U.S. Air National Guard | 130th Airlift Wing | C-130J Super Hercules aircraft | 1 | Public, commemorative, sporting, diplomatic, or memorial flyover | C-130J Super Hercules aircraft conducted over or for Scouting America National Jamboree opening. | 10800 | Rough one-flight-hour-equivalent estimate using FY2026 Department of Defense aircraft reimbursement rates where available; closest official variant or recent official operating-cost proxy used when the exact model/rate was not published. This is not an invoice and excludes support, transit, and opportunity costs. | https://www.dvidshub.net/image/9832662/130th-airlift-wing-c-130js-conduct-flyover-national-jamboree | Confirmed by post-event official U.S. military imagery, video, or news coverage. | Cost rounded; aircraft count is documented where stated and otherwise a conservative visual/caption-based estimate. |
| 2026-07-23 | VRC-40 sundown ceremony | Norfolk, Virginia | United States | U.S. Navy | Fleet Logistics Support Squadron 40 | C-2A Greyhound formation | 1 | Public, commemorative, sporting, diplomatic, or memorial flyover | C-2A Greyhound formation conducted over or for VRC-40 sundown ceremony. | 18000 | Rough one-flight-hour-equivalent estimate using FY2026 Department of Defense aircraft reimbursement rates where available; closest official variant or recent official operating-cost proxy used when the exact model/rate was not published. This is not an invoice and excludes support, transit, and opportunity costs. | https://www.dvidshub.net/image/9830482/vrc-40-sundown-ceremony | Confirmed by post-event official U.S. military imagery, video, or news coverage. | Cost rounded; aircraft count is documented where stated and otherwise a conservative visual/caption-based estimate. |
| 2026-07-24 | 2nd Infantry Division relinquishment of command | Camp Humphreys, South Korea | South Korea | U.S. Army | 2nd Combat Aviation Brigade | CH-47 Chinook and UH-60 Black Hawk helicopters | 2 | Public, commemorative, sporting, diplomatic, or memorial flyover | CH-47 Chinook and UH-60 Black Hawk helicopters conducted over or for 2nd Infantry Division relinquishment of command. | 17600 | Rough one-flight-hour-equivalent estimate using FY2026 Department of Defense aircraft reimbursement rates where available; closest official variant or recent official operating-cost proxy used when the exact model/rate was not published. This is not an invoice and excludes support, transit, and opportunity costs. | https://www.dvidshub.net/image/9829429/2id-rucd-relinquishment-command | Confirmed by post-event official U.S. military imagery, video, or news coverage. | Cost rounded; aircraft count is documented where stated and otherwise a conservative visual/caption-based estimate. |
| 2026-07-27 | Washington Nationals Marine Day | Washington, D.C. | United States | U.S. Marine Corps | Marine Helicopter Squadron One | MV-22 Osprey aircraft | 2 | Public, commemorative, sporting, diplomatic, or memorial flyover | MV-22 Osprey aircraft conducted over or for Washington Nationals Marine Day. | 66700 | Rough one-flight-hour-equivalent estimate using FY2026 Department of Defense aircraft reimbursement rates where available; closest official variant or recent official operating-cost proxy used when the exact model/rate was not published. This is not an invoice and excludes support, transit, and opportunity costs. | https://www.dvidshub.net/image/9837702/2026-nationals-marine-day-ballpark | Confirmed by post-event official U.S. military imagery, video, or news coverage. | Cost rounded; aircraft count is documented where stated and otherwise a conservative visual/caption-based estimate. |
| 2026-07-29 | Funeral procession of U.S. Sen. Lindsey Graham | Seneca, South Carolina | United States | U.S. Air National Guard | 169th Fighter Wing | F-16 Fighting Falcon formation | 4 | Public, commemorative, sporting, diplomatic, or memorial flyover | F-16 Fighting Falcon formation conducted over or for Funeral procession of U.S. Sen. Lindsey Graham. | 62100 | Rough one-flight-hour-equivalent estimate using FY2026 Department of Defense aircraft reimbursement rates where available; closest official variant or recent official operating-cost proxy used when the exact model/rate was not published. This is not an invoice and excludes support, transit, and opportunity costs. | https://www.dvidshub.net/video/1016765/late-us-sen-lindsey-graham-funeral | Confirmed by post-event official U.S. military imagery, video, or news coverage. | Cost rounded; aircraft count is documented where stated and otherwise a conservative visual/caption-based estimate. |
| 2026-08-04 | Thunderbirds Statue of Liberty flyover | New York City, New York | United States | U.S. Air Force | Thunderbirds; 105th Airlift Wing | 6 F-16 Fighting Falcons (C-17 photo aircraft not counted as flyover formation) | 6 | Public, commemorative, sporting, diplomatic, or memorial flyover | 6 F-16 Fighting Falcons (C-17 photo aircraft not counted as flyover formation) conducted over or for Thunderbirds Statue of Liberty flyover. | 93200 | Rough one-flight-hour-equivalent estimate using FY2026 Department of Defense aircraft reimbursement rates where available; closest official variant or recent official operating-cost proxy used when the exact model/rate was not published. This is not an invoice and excludes support, transit, and opportunity costs. | https://www.dvidshub.net/image/9863208/thunderbirds-fly-over-statue-liberty | Confirmed by post-event official U.S. military imagery, video, or news coverage. | Cost rounded; aircraft count is documented where stated and otherwise a conservative visual/caption-based estimate. |
| 2026-08-06 | Pro Football Hall of Fame Game | Canton, Ohio | United States | U.S. Air Force Reserve | 910th Airlift Wing | C-130H Hercules aircraft | 1 | Public, commemorative, sporting, diplomatic, or memorial flyover | C-130H Hercules aircraft conducted over or for Pro Football Hall of Fame Game. | 18900 | Rough one-flight-hour-equivalent estimate using FY2026 Department of Defense aircraft reimbursement rates where available; closest official variant or recent official operating-cost proxy used when the exact model/rate was not published. This is not an invoice and excludes support, transit, and opportunity costs. | https://www.dvidshub.net/image/9861214/910th-aw-tackles-hall-fame-game | Confirmed by post-event official U.S. military imagery, video, or news coverage. | Cost rounded; aircraft count is documented where stated and otherwise a conservative visual/caption-based estimate. |
| 2026-08-13 | Field of Dreams game | Dyersville, Iowa | United States | U.S. Army National Guard; U.S. Air National Guard | Iowa National Guard | 2 UH-60 Black Hawk, 1 CH-47 Chinook, 1 UH-72 Lakota | 4 | Public, commemorative, sporting, diplomatic, or memorial flyover | 2 UH-60 Black Hawk, 1 CH-47 Chinook, 1 UH-72 Lakota conducted over or for Field of Dreams game. | 28900 | Rough one-flight-hour-equivalent estimate using FY2026 Department of Defense aircraft reimbursement rates where available; closest official variant or recent official operating-cost proxy used when the exact model/rate was not published. This is not an invoice and excludes support, transit, and opportunity costs. | https://www.dvidshub.net/news/572618/iowa-national-guard-conducts-field-dreams-flyover-2026 | Confirmed by post-event official U.S. military imagery, video, or news coverage. | Cost rounded; aircraft count is documented where stated and otherwise a conservative visual/caption-based estimate. |
| 2026-08-13 | PANAMAX 2026 Distinguished Visitor Day | Panama City | Panama | U.S. Army | Joint Task Force-Bravo, 1-228th Aviation Regiment | UH-60 Black Hawk and CH-47 Chinook helicopters | 2 | Public, commemorative, sporting, diplomatic, or memorial flyover | UH-60 Black Hawk and CH-47 Chinook helicopters conducted over or for PANAMAX 2026 Distinguished Visitor Day. | 17600 | Rough one-flight-hour-equivalent estimate using FY2026 Department of Defense aircraft reimbursement rates where available; closest official variant or recent official operating-cost proxy used when the exact model/rate was not published. This is not an invoice and excludes support, transit, and opportunity costs. | https://www.dvidshub.net/image/9867869/joint-task-force-bravo-performs-formation-flyover-panamax-2026 | Confirmed by post-event official U.S. military imagery, video, or news coverage. | Cost rounded; aircraft count is documented where stated and otherwise a conservative visual/caption-based estimate. |
