| observed_at | station_id | station_name | conditions | temperature_c | dewpoint_c | relative_humidity_percent | wind_direction_degrees | wind_speed_kmh | wind_gust_kmh | barometric_pressure_pa | visibility_m | precipitation_last_hour_mm | raw_observation | source_url |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-08-29T04:51:00.000Z | KNYC | New York City, Central Park | Clear | 20.6 | 13.3 | 62.95797615727 | 5.4 | 102100 | 16090 | KNYC 290451Z AUTO VRB03KT 10SM CLR 21/13 A3015 RMK AO2 SLP198 T02060133 402890200 | https://api.weather.gov/stations/KNYC/observations/2026-08-29T04:51:00+00:00 | |||
| 2026-08-29T05:51:00.000Z | KNYC | New York City, Central Park | Clear | 20.6 | 12.8 | 60.935094465892 | 5.4 | 102100 | 16090 | KNYC 290551Z AUTO VRB03KT 10SM CLR 21/13 A3015 RMK AO2 SLP201 T02060128 10267 20206 51019 $ | https://api.weather.gov/stations/KNYC/observations/2026-08-29T05:51:00+00:00 | |||
| 2026-08-29T06:51:00.000Z | KNYC | New York City, Central Park | Clear | 19.4 | 13.3 | 67.813430858596 | 0 | 0 | 102170 | 16090 | KNYC 290651Z 00000KT 10SM CLR 19/13 A3017 RMK AO2 SLP207 T01940133 $ | https://api.weather.gov/stations/KNYC/observations/2026-08-29T06:51:00+00:00 | ||
| 2026-08-29T07:51:00.000Z | KNYC | New York City, Central Park | Mostly Clear | 18.9 | 13.9 | 72.743427315857 | 7.56 | 102200 | 16090 | KNYC 290751Z VRB04KT 10SM FEW060 19/14 A3018 RMK AO2 SLP210 T01890139 $ | https://api.weather.gov/stations/KNYC/observations/2026-08-29T07:51:00+00:00 | |||
| 2026-08-29T08:51:00.000Z | KNYC | New York City, Central Park | Mostly Clear | 18.3 | 12.8 | 70.302206007068 | 360 | 5.4 | 102270 | 16090 | KNYC 290851Z 36003KT 10SM FEW055 18/13 A3020 RMK AO2 SLP217 T01830128 52015 $ | https://api.weather.gov/stations/KNYC/observations/2026-08-29T08:51:00+00:00 | ||
| 2026-08-29T09:51:00.000Z | KNYC | New York City, Central Park | Clear | 17.8 | 12.2 | 69.746258773174 | 30 | 7.56 | 102300 | 16090 | KNYC 290951Z 03004KT 10SM CLR 18/12 A3021 RMK AO2 SLP222 T01780122 $ | https://api.weather.gov/stations/KNYC/observations/2026-08-29T09:51:00+00:00 | ||
| 2026-08-29T10:51:00.000Z | KNYC | New York City, Central Park | Clear | 17.8 | 11.7 | 67.486205867395 | 360 | 12.96 | 102370 | 16090 | KNYC 291051Z 36007KT 10SM CLR 18/12 A3023 RMK AO2 SLP227 T01780117 $ | https://api.weather.gov/stations/KNYC/observations/2026-08-29T10:51:00+00:00 | ||
| 2026-08-29T11:51:00.000Z | KNYC | New York City, Central Park | Clear | 17.8 | 11.7 | 67.486205867395 | 9.36 | 102440 | 16090 | KNYC 291151Z VRB05KT 10SM CLR 18/12 A3025 RMK AO2 SLP233 T01780117 10206 20178 53016 $ | https://api.weather.gov/stations/KNYC/observations/2026-08-29T11:51:00+00:00 | |||
| 2026-08-29T12:51:00.000Z | KNYC | New York City, Central Park | Clear | 18.9 | 11.7 | 62.988932937374 | 9.36 | 102440 | 16090 | KNYC 291251Z VRB05KT 10SM CLR 19/12 A3025 RMK AO2 SLP234 T01890117 $ | https://api.weather.gov/stations/KNYC/observations/2026-08-29T12:51:00+00:00 | |||
| 2026-08-29T13:51:00.000Z | KNYC | New York City, Central Park | Clear | 20.6 | 11.1 | 54.478723145279 | 360 | 9.36 | 102470 | 16090 | KNYC 291351Z 36005KT 10SM CLR 21/11 A3026 RMK AO2 SLP237 T02060111 $ | https://api.weather.gov/stations/KNYC/observations/2026-08-29T13:51:00+00:00 | ||
| 2026-08-29T14:51:00.000Z | KNYC | New York City, Central Park | Clear | 21.7 | 11.1 | 50.922258797464 | 11.16 | 102510 | 16090 | KNYC 291451Z VRB06KT 10SM CLR 22/11 A3027 RMK AO2 SLP240 T02170111 53007 $ | https://api.weather.gov/stations/KNYC/observations/2026-08-29T14:51:00+00:00 | |||
| 2026-08-29T15:51:00.000Z | KNYC | New York City, Central Park | Clear | 22.2 | 11.1 | 49.392512098139 | 7.56 | 102510 | 16090 | KNYC 291551Z AUTO VRB04KT 10SM CLR 22/11 A3027 RMK AO2 SLP240 T02220111 $ | https://api.weather.gov/stations/KNYC/observations/2026-08-29T15:51:00+00:00 | |||
| 2026-08-29T16:51:00.000Z | KNYC | New York City, Central Park | Clear | 22.8 | 8.9 | 41.106453704953 | 102470 | 16090 | KNYC 291651Z AUTO 10SM CLR 23/09 A3026 RMK AO2 SLP238 T02280089 $ | https://api.weather.gov/stations/KNYC/observations/2026-08-29T16:51:00+00:00 | ||||
| 2026-08-29T17:51:00.000Z | KNYC | New York City, Central Park | Clear | 23.9 | 10 | 41.416412007317 | 102470 | 16090 | KNYC 291751Z AUTO 10SM CLR 24/10 A3026 RMK AO2 SLP237 T02390100 10244 20178 57003 $ | https://api.weather.gov/stations/KNYC/observations/2026-08-29T17:51:00+00:00 | ||||
| 2026-08-29T18:51:00.000Z | KNYC | New York City, Central Park | 23.3 | 8.3 | 38.295306150293 | 0 | 0 | 102410 | 16090 | KNYC 291851Z AUTO 00000KT 10SM CLR 23/08 A3024 RMK AO2 SLP231 T02330083 $ | https://api.weather.gov/stations/KNYC/observations/2026-08-29T18:51:00+00:00 | |||
| 2026-08-29T20:51:00.000Z | KNYC | New York City, Central Park | Clear | 23.9 | 10 | 41.416412007317 | 0 | 0 | 102340 | 16090 | KNYC 292051Z AUTO 00000KT 10SM CLR 24/10 A3022 RMK AO2 SLP224 T02390100 56013 $ | https://api.weather.gov/stations/KNYC/observations/2026-08-29T20:51:00+00:00 | ||
| 2026-08-29T21:51:00.000Z | KNYC | New York City, Central Park | Clear | 23.3 | 10.6 | 44.695484456164 | 270 | 7.56 | 102240 | 16090 | KNYC 292151Z AUTO 27004KT 10SM CLR 23/11 A3019 RMK AO2 SLP215 T02330106 $ | https://api.weather.gov/stations/KNYC/observations/2026-08-29T21:51:00+00:00 | ||
| 2026-08-29T22:51:00.000Z | KNYC | New York City, Central Park | Clear | 23.3 | 10 | 42.941005527428 | 7.56 | 102300 | 16090 | KNYC 292251Z AUTO VRB04KT 10SM CLR 23/10 A3021 RMK AO2 SLP221 T02330100 $ | https://api.weather.gov/stations/KNYC/observations/2026-08-29T22:51:00+00:00 | |||
| 2026-08-29T23:51:00.000Z | KNYC | New York City, Central Park | Clear | 22.8 | 10.6 | 46.068163473186 | 0 | 0 | 102300 | 16090 | KNYC 292351Z AUTO 00000KT 10SM CLR 23/11 A3021 RMK AO2 SLP222 T02280106 10244 20222 56003 $ | https://api.weather.gov/stations/KNYC/observations/2026-08-29T23:51:00+00:00 | ||
| 2026-08-30T00:51:00.000Z | KNYC | New York City, Central Park | Clear | 21.7 | 10.6 | 49.258084977479 | 0 | 0 | 102270 | 16090 | KNYC 300051Z AUTO 00000KT 10SM CLR 22/11 A3020 RMK AO2 SLP219 T02170106 $ | https://api.weather.gov/stations/KNYC/observations/2026-08-30T00:51:00+00:00 | ||
| 2026-08-30T02:51:00.000Z | KNYC | New York City, Central Park | Clear | 21.1 | 11.1 | 52.828674138995 | 220 | 9.36 | 102340 | 16090 | KNYC 300251Z AUTO 22005KT 10SM CLR 21/11 A3022 RMK AO2 SLP224 T02110111 53002 $ | https://api.weather.gov/stations/KNYC/observations/2026-08-30T02:51:00+00:00 | ||
| 2026-08-30T03:51:00.000Z | KNYC | New York City, Central Park | Clear | 21.1 | 11.7 | 54.968147523953 | 0 | 0 | 102340 | 16090 | KNYC 300351Z AUTO 00000KT 10SM CLR 21/12 A3022 RMK AO2 SLP224 T02110117 $ | https://api.weather.gov/stations/KNYC/observations/2026-08-30T03:51:00+00:00 | ||
| 2026-08-30T04:51:00.000Z | KNYC | New York City, Central Park | Clear | 21.1 | 11.7 | 54.968147523953 | 260 | 7.56 | 102340 | 16090 | KNYC 300451Z AUTO 26004KT 10SM CLR 21/12 A3022 RMK AO2 SLP225 T02110117 402440178 $ | https://api.weather.gov/stations/KNYC/observations/2026-08-30T04:51:00+00:00 | ||
| 2026-08-30T05:51:00.000Z | KNYC | New York City, Central Park | Clear | 20 | 13.9 | 67.934987286895 | 230 | 9.36 | 102370 | 16090 | KNYC 300551Z AUTO 23005KT 10SM CLR 20/14 A3023 RMK AO2 SLP227 T02000139 10228 20194 53004 $ | https://api.weather.gov/stations/KNYC/observations/2026-08-30T05:51:00+00:00 | ||
| 2026-08-30T06:51:00.000Z | KNYC | New York City, Central Park | Clear | 20 | 13.9 | 67.934987286895 | 240 | 7.56 | 102370 | 16090 | KNYC 300651Z AUTO 24004KT 10SM CLR 20/14 A3023 RMK AO2 SLP228 T02000139 $ | https://api.weather.gov/stations/KNYC/observations/2026-08-30T06:51:00+00:00 | ||
| 2026-08-30T07:51:00.000Z | KNYC | New York City, Central Park | Clear | 20 | 13.9 | 67.934987286895 | 240 | 7.56 | 102370 | 16090 | KNYC 300751Z AUTO 24004KT 10SM CLR 20/14 A3023 RMK AO2 SLP227 T02000139 $ | https://api.weather.gov/stations/KNYC/observations/2026-08-30T07:51:00+00:00 | ||
| 2026-08-30T08:51:00.000Z | KNYC | New York City, Central Park | 20 | 13.9 | 67.934987286895 | 0 | 0 | 102340 | 16090 | KNYC 300851Z AUTO 00000KT 10SM CLR 20/14 A3022 RMK AO2 SLP224 T02000139 58003 $ | https://api.weather.gov/stations/KNYC/observations/2026-08-30T08:51:00+00:00 | |||
| 2026-08-30T09:51:00.000Z | KNYC | New York City, Central Park | Clear | 19.4 | 13.3 | 67.813430858596 | 250 | 5.4 | 102340 | 16090 | KNYC 300951Z AUTO 25003KT 10SM CLR 19/13 A3022 RMK AO2 SLP224 T01940133 $ | https://api.weather.gov/stations/KNYC/observations/2026-08-30T09:51:00+00:00 | ||
| 2026-08-30T10:51:00.000Z | KNYC | New York City, Central Park | Clear | 19.4 | 12.8 | 65.6345401749 | 0 | 0 | 102340 | 16090 | KNYC 301051Z AUTO 00000KT 10SM CLR 19/13 A3022 RMK AO2 SLP223 T01940128 $ | https://api.weather.gov/stations/KNYC/observations/2026-08-30T10:51:00+00:00 | ||
| 2026-08-30T11:51:00.000Z | KNYC | New York City, Central Park | 20.6 | 13.9 | 65.463288484429 | 0 | 0 | 102340 | 16090 | https://api.weather.gov/stations/KNYC/observations/2026-08-30T11:51:00+00:00 | ||||
| 2026-08-30T13:51:00.000Z | KNYC | New York City, Central Park | Clear | 22.8 | 13.9 | 57.227125645661 | 210 | 12.96 | 102300 | 16090 | KNYC 301351Z AUTO 21007KT 10SM CLR 23/14 A3021 RMK AO2 SLP219 T02280139 $ | https://api.weather.gov/stations/KNYC/observations/2026-08-30T13:51:00+00:00 | ||
| 2026-08-30T14:51:00.000Z | KNYC | New York City, Central Park | Mostly Cloudy | 23.9 | 16.7 | 64.093794073826 | 102240 | 16090 | KNYC 301451Z AUTO 10SM SCT050 BKN070 24/17 A3019 RMK AO2 SLP216 T02390167 58009 $ | https://api.weather.gov/stations/KNYC/observations/2026-08-30T14:51:00+00:00 | ||||
| 2026-08-30T15:51:00.000Z | KNYC | New York City, Central Park | Mostly Cloudy | 24.4 | 17.2 | 64.201862109253 | 0 | 0 | 102200 | 16090 | KNYC 301551Z AUTO 00000KT 10SM SCT043 BKN060 24/17 A3018 RMK AO2 SLP210 T02440172 $ | https://api.weather.gov/stations/KNYC/observations/2026-08-30T15:51:00+00:00 | ||
| 2026-08-30T16:51:00.000Z | KNYC | New York City, Central Park | Cloudy | 23.3 | 17.8 | 71.239385163397 | 9.36 | 102130 | 16090 | KNYC 301651Z AUTO VRB05KT 10SM BKN027 OVC033 23/18 A3016 RMK AO2 SLP204 T02330178 $ | https://api.weather.gov/stations/KNYC/observations/2026-08-30T16:51:00+00:00 | |||
| 2026-08-30T17:51:00.000Z | KNYC | New York City, Central Park | Mostly Cloudy | 23.9 | 18.9 | 73.615825457565 | 102100 | 16090 | KNYC 301751Z AUTO 10SM SCT029 BKN034 BKN043 24/19 A3015 RMK AO2 SLP201 T02390189 10256 20206 56014 $ | https://api.weather.gov/stations/KNYC/observations/2026-08-30T17:51:00+00:00 | ||||
| 2026-08-30T18:51:00.000Z | KNYC | New York City, Central Park | Cloudy | 25 | 19.4 | 71.105282712582 | 5.4 | 102030 | 16090 | KNYC 301851Z AUTO VRB03KT 10SM OVC034 25/19 A3013 RMK AO2 SLP194 T02500194 $ | https://api.weather.gov/stations/KNYC/observations/2026-08-30T18:51:00+00:00 | |||
| 2026-08-30T19:51:00.000Z | KNYC | New York City, Central Park | Cloudy | 24.4 | 20 | 76.496601974948 | 9.36 | 101970 | 16090 | KNYC 301951Z AUTO VRB05KT 10SM OVC030 24/20 A3011 RMK AO2 SLP186 T02440200 $ | https://api.weather.gov/stations/KNYC/observations/2026-08-30T19:51:00+00:00 | |||
| 2026-08-30T20:51:00.000Z | KNYC | New York City, Central Park | Cloudy | 25.6 | 21.1 | 76.211865221331 | 0 | 0 | 101900 | 16090 | KNYC 302051Z AUTO 00000KT 10SM BKN030 OVC070 26/21 A3009 RMK AO2 SLP180 T02560211 56021 $ | https://api.weather.gov/stations/KNYC/observations/2026-08-30T20:51:00+00:00 | ||
| 2026-08-30T21:51:00.000Z | KNYC | New York City, Central Park | Mostly Cloudy | 25.6 | 20.6 | 73.903563829241 | 240 | 12.96 | 101900 | 16090 | KNYC 302151Z AUTO 24007KT 10SM BKN075 26/21 A3009 RMK AO2 SLP180 T02560206 $ | https://api.weather.gov/stations/KNYC/observations/2026-08-30T21:51:00+00:00 | ||
| 2026-08-30T22:51:00.000Z | KNYC | New York City, Central Park | Mostly Cloudy | 25.6 | 20.6 | 73.903563829241 | 101860 | 16090 | KNYC 302251Z AUTO 10SM BKN110 26/21 A3008 RMK AO2 SLP178 T02560206 $ | https://api.weather.gov/stations/KNYC/observations/2026-08-30T22:51:00+00:00 | ||||
| 2026-08-30T23:51:00.000Z | KNYC | New York City, Central Park | Cloudy | 25.6 | 20.6 | 73.903563829241 | 0 | 0 | 101900 | 16090 | KNYC 302351Z AUTO 00000KT 10SM OVC095 26/21 A3009 RMK AO2 SLP178 T02560206 10261 20239 55001 $ | https://api.weather.gov/stations/KNYC/observations/2026-08-30T23:51:00+00:00 | ||
| 2026-08-31T00:51:00.000Z | KNYC | New York City, Central Park | 24.4 | 21.7 | 84.929210121545 | 0 | 0 | 101970 | 16090 | 0.3 | https://api.weather.gov/stations/KNYC/observations/2026-08-31T00:51:00+00:00 | |||
| 2026-08-31T02:16:00.000Z | KNYC | New York City, Central Park | 22.2 | 21.7 | 96.995917432868 | 290 | 7.56 | 102000 | 8050 | 1.3 | https://api.weather.gov/stations/KNYC/observations/2026-08-31T02:16:00+00:00 | |||
| 2026-08-31T03:51:00.000Z | KNYC | New York City, Central Park | 22.2 | 21.1 | 93.495649669694 | 101970 | 14480 | 0 | KNYC 310351Z AUTO 9SM FEW075 FEW110 22/21 A3011 RMK AO2 RAE0258 SLP187 P0000 T02220211 $ | https://api.weather.gov/stations/KNYC/observations/2026-08-31T03:51:00+00:00 | ||||
| 2026-08-31T04:51:00.000Z | KNYC | New York City, Central Park | Mostly Cloudy | 21.7 | 20 | 90.071015455661 | 7.56 | 102000 | 16090 | KNYC 310451Z AUTO VRB04KT 10SM BKN065 22/20 A3012 RMK AO2 SLP190 T02170200 402610194 $ | https://api.weather.gov/stations/KNYC/observations/2026-08-31T04:51:00+00:00 | |||
| 2026-08-31T05:51:00.000Z | KNYC | New York City, Central Park | Clear | 21.1 | 18.9 | 87.266357692714 | 5.4 | 101970 | 16090 | KNYC 310551Z AUTO VRB03KT 10SM CLR 21/19 A3011 RMK AO2 SLP188 60007 T02110189 10256 20206 50002 $ | https://api.weather.gov/stations/KNYC/observations/2026-08-31T05:51:00+00:00 | |||
| 2026-08-31T06:51:00.000Z | KNYC | New York City, Central Park | Cloudy | 21.1 | 18.3 | 84.050698469602 | 0 | 0 | 102000 | 16090 | KNYC 310651Z 00000KT 10SM SCT060 OVC095 21/18 A3012 RMK AO2 SLP188 T02110183 $ | https://api.weather.gov/stations/KNYC/observations/2026-08-31T06:51:00+00:00 | ||
| 2026-08-31T07:51:00.000Z | KNYC | New York City, Central Park | Cloudy | 21.7 | 17.2 | 75.59455930106 | 0 | 0 | 101970 | 16090 | KNYC 310751Z 00000KT 10SM BKN080 OVC095 22/17 A3011 RMK AO2 SLP187 T02170172 $ | https://api.weather.gov/stations/KNYC/observations/2026-08-31T07:51:00+00:00 | ||
| 2026-08-31T08:51:00.000Z | KNYC | New York City, Central Park | Cloudy | 21.1 | 17.2 | 78.424650325911 | 0 | 0 | 101970 | 16090 | KNYC 310851Z 00000KT 10SM OVC100 21/17 A3011 RMK AO2 SLP186 T02110172 58001 $ | https://api.weather.gov/stations/KNYC/observations/2026-08-31T08:51:00+00:00 | ||
| 2026-08-31T09:51:00.000Z | KNYC | New York City, Central Park | 21.1 | 17.8 | 81.450937739722 | 9.36 | 102000 | 16090 | https://api.weather.gov/stations/KNYC/observations/2026-08-31T09:51:00+00:00 | |||||
| 2026-08-31T10:51:00.000Z | KNYC | New York City, Central Park | Cloudy | 21.1 | 17.2 | 78.424650325911 | 7.56 | 102070 | 16090 | KNYC 311051Z VRB04KT 10SM OVC065 21/17 A3014 RMK AO2 SLP196 T02110172 $ | https://api.weather.gov/stations/KNYC/observations/2026-08-31T10:51:00+00:00 | |||
| 2026-08-31T11:51:00.000Z | KNYC | New York City, Central Park | Clear | 21.1 | 17.2 | 78.424650325911 | 5.4 | 102100 | 16090 | KNYC 311151Z VRB03KT 10SM CLR 21/17 A3015 RMK AO2 SLP201 70007 T02110172 10222 20206 53015 $ | https://api.weather.gov/stations/KNYC/observations/2026-08-31T11:51:00+00:00 | |||
| 2026-08-31T12:51:00.000Z | KNYC | New York City, Central Park | Mostly Clear | 21.7 | 17.2 | 75.59455930106 | 7.56 | 102130 | 16090 | KNYC 311251Z VRB04KT 10SM FEW060 22/17 A3016 RMK AO2 SLP202 T02170172 $ | https://api.weather.gov/stations/KNYC/observations/2026-08-31T12:51:00+00:00 | |||
| 2026-08-31T13:51:00.000Z | KNYC | New York City, Central Park | Mostly Clear | 22.2 | 17.2 | 73.323636323396 | 70 | 9.36 | 102130 | 16090 | KNYC 311351Z 07005KT 10SM FEW120 22/17 A3016 RMK AO2 SLP203 T02220172 $ | https://api.weather.gov/stations/KNYC/observations/2026-08-31T13:51:00+00:00 | ||
| 2026-08-31T14:51:00.000Z | KNYC | New York City, Central Park | Mostly Cloudy | 23.3 | 17.8 | 71.239385163397 | 7.56 | 102170 | 16090 | KNYC 311451Z VRB04KT 10SM BKN060 23/18 A3017 RMK AO2 SLP205 T02330178 53004 $ | https://api.weather.gov/stations/KNYC/observations/2026-08-31T14:51:00+00:00 | |||
| 2026-08-31T15:51:00.000Z | KNYC | New York City, Central Park | Mostly Cloudy | 23.9 | 18.3 | 70.903171757348 | 50 | 9.36 | 102100 | 16090 | KNYC 311551Z AUTO 05005KT 10SM BKN110 24/18 A3015 RMK AO2 SLP201 T02390183 $ | https://api.weather.gov/stations/KNYC/observations/2026-08-31T15:51:00+00:00 | ||
| 2026-08-31T16:51:00.000Z | KNYC | New York City, Central Park | Mostly Cloudy | 25.6 | 17.8 | 62.075278891707 | 7.56 | 102100 | 16090 | KNYC 311651Z AUTO VRB04KT 10SM BKN031 26/18 A3015 RMK AO2 SLP199 T02560178 $ | https://api.weather.gov/stations/KNYC/observations/2026-08-31T16:51:00+00:00 | |||
| 2026-08-31T17:51:00.000Z | KNYC | New York City, Central Park | Mostly Cloudy | 23.9 | 17.8 | 68.710075389143 | 0 | 0 | 102100 | 16090 | KNYC 311751Z AUTO 00000KT 10SM BKN037 BKN060 24/18 A3015 RMK AO2 SLP199 T02390178 10256 20211 56006 $ | https://api.weather.gov/stations/KNYC/observations/2026-08-31T17:51:00+00:00 | ||
| 2026-08-31T18:51:00.000Z | KNYC | New York City, Central Park | Cloudy | 23.9 | 18.3 | 70.903171757348 | 0 | 0 | 102070 | 16090 | KNYC 311851Z AUTO 00000KT 10SM OVC037 24/18 A3014 RMK AO2 SLP196 T02390183 $ | https://api.weather.gov/stations/KNYC/observations/2026-08-31T18:51:00+00:00 | ||
| 2026-08-31T19:51:00.000Z | KNYC | New York City, Central Park | Cloudy | 23.3 | 17.8 | 71.239385163397 | 140 | 7.56 | 102030 | 16090 | KNYC 311951Z AUTO 14004KT 10SM OVC045 23/18 A3013 RMK AO2 SLP192 T02330178 $ | https://api.weather.gov/stations/KNYC/observations/2026-08-31T19:51:00+00:00 | ||
| 2026-08-31T20:51:00.000Z | KNYC | New York City, Central Park | Mostly Cloudy | 23.3 | 18.9 | 76.325722453238 | 0 | 0 | 101970 | 16090 | KNYC 312051Z AUTO 00000KT 10SM SCT035 BKN049 23/19 A3011 RMK AO2 SLP188 T02330189 58011 $ | https://api.weather.gov/stations/KNYC/observations/2026-08-31T20:51:00+00:00 | ||
| 2026-08-31T21:51:00.000Z | KNYC | New York City, Central Park | Cloudy | 23.3 | 18.3 | 73.513212342164 | 0 | 0 | 101970 | 16090 | KNYC 312151Z AUTO 00000KT 10SM OVC050 23/18 A3011 RMK AO2 SLP186 T02330183 $ | https://api.weather.gov/stations/KNYC/observations/2026-08-31T21:51:00+00:00 | ||
| 2026-08-31T23:51:00.000Z | KNYC | New York City, Central Park | Cloudy | 22.8 | 18.9 | 78.669823181656 | 0 | 0 | 101900 | 16090 | KNYC 312351Z AUTO 00000KT 10SM SCT050 OVC065 23/19 A3009 RMK AO2 SLP182 T02280189 10250 20228 58006 $ | https://api.weather.gov/stations/KNYC/observations/2026-08-31T23:51:00+00:00 | ||
| 2026-09-01T00:51:00.000Z | KNYC | New York City, Central Park | Light Rain | 21.7 | 18.9 | 84.117198153574 | 7.56 | 101930 | 16090 | 0 | KNYC 010051Z AUTO VRB04KT 10SM -RA OVC060 22/19 A3010 RMK AO2 RAB44 SLP183 P0000 T02170189 $ | https://api.weather.gov/stations/KNYC/observations/2026-09-01T00:51:00+00:00 | ||
| 2026-09-01T01:51:00.000Z | KNYC | New York City, Central Park | 21.7 | 18.9 | 84.117198153574 | 0 | 0 | 101930 | 16090 | KNYC 010151Z AUTO 00000KT 10SM OVC047 22/19 A3010 RMK AO2 RAE17 SLP184 P0001 T02170189 $ | https://api.weather.gov/stations/KNYC/observations/2026-09-01T01:51:00+00:00 | |||
| 2026-09-01T03:51:00.000Z | KNYC | New York City, Central Park | Light Rain | 21.7 | 19.4 | 86.779227810896 | 0 | 0 | 101860 | 16090 | 0 | KNYC 010351Z AUTO 00000KT 10SM -RA BKN038 OVC050 22/19 A3008 RMK AO2 RAB47 SLP177 P0000 T02170194 $ | https://api.weather.gov/stations/KNYC/observations/2026-09-01T03:51:00+00:00 | |
| 2026-09-01T04:58:00.000Z | KNYC | New York City, Central Park | Heavy Rain and Fog/Mist | 20.6 | 20.6 | 100 | 0 | 0 | 101860 | 2820 | 1 | KNYC 010458Z AUTO 00000KT 1 3/4SM +RA BR OVC020 21/21 A3008 RMK AO2 P0004 T02060206 $ | https://api.weather.gov/stations/KNYC/observations/2026-09-01T04:58:00+00:00 | |
| 2026-09-01T05:51:00.000Z | KNYC | New York City, Central Park | Light Rain and Fog/Mist | 20.6 | 20.6 | 100 | 0 | 0 | 101800 | 4830 | 2.8 | KNYC 010551Z AUTO 00000KT 3SM -RA BR OVC016 21/21 A3006 RMK AO2 SLP170 P0011 60014 T02060206 10222 20206 58011 $ | https://api.weather.gov/stations/KNYC/observations/2026-09-01T05:51:00+00:00 | |
| 2026-09-01T06:51:00.000Z | KNYC | New York City, Central Park | 21.1 | 20.6 | 96.971204699707 | 9.36 | 101760 | 3220 | 0.5 | https://api.weather.gov/stations/KNYC/observations/2026-09-01T06:51:00+00:00 | ||||
| 2026-09-01T07:51:00.000Z | KNYC | New York City, Central Park | Light Rain and Fog/Mist | 21.1 | 21.1 | 100 | 0 | 0 | 101730 | 3220 | 0.3 | KNYC 010751Z AUTO 00000KT 2SM -RA BR OVC010 21/21 A3004 RMK AO2 RAE03B45 SLP164 P0001 T02110211 $ | https://api.weather.gov/stations/KNYC/observations/2026-09-01T07:51:00+00:00 | |
| 2026-09-01T08:51:00.000Z | KNYC | New York City, Central Park | Fog/Mist | 21.1 | 21.1 | 100 | 0 | 0 | 101730 | 4830 | 0.5 | KNYC 010851Z AUTO 00000KT 3SM BR BKN011 21/21 A3004 RMK AO2 RAE0757B05E26 SLP162 P0002 60005 T02110211 56008 $ | https://api.weather.gov/stations/KNYC/observations/2026-09-01T08:51:00+00:00 | |
| 2026-09-01T09:51:00.000Z | KNYC | New York City, Central Park | Fog/Mist | 21.7 | 21.1 | 96.391324649724 | 0 | 0 | 101690 | 4830 | KNYC 010951Z AUTO 00000KT 3SM BR BKN011 22/21 A3003 RMK AO2 SLP159 T02170211 $ | https://api.weather.gov/stations/KNYC/observations/2026-09-01T09:51:00+00:00 | ||
| 2026-09-01T10:51:00.000Z | KNYC | New York City, Central Park | Fog/Mist | 21.7 | 21.7 | 100 | 0 | 0 | 101690 | 3220 | KNYC 011051Z AUTO 00000KT 2SM BR FEW010 SCT075 BKN090 22/22 A3003 RMK AO2 SLP161 T02170217 $ | https://api.weather.gov/stations/KNYC/observations/2026-09-01T10:51:00+00:00 | ||
| 2026-09-01T11:51:00.000Z | KNYC | New York City, Central Park | Light Rain and Fog/Mist | 22.2 | 21.7 | 96.995917432868 | 0 | 0 | 101690 | 2820 | 0 | KNYC 011151Z AUTO 00000KT 1 3/4SM -RA BR FEW012 BKN090 OVC110 22/22 A3003 RMK AO2 RAB33 SLP161 P0000 60005 70019 T02220217 10222 20206 51002 $ | https://api.weather.gov/stations/KNYC/observations/2026-09-01T11:51:00+00:00 | |
| 2026-09-01T12:51:00.000Z | KNYC | New York City, Central Park | Fog/Mist | 22.8 | 22.8 | 100 | 0 | 0 | 101690 | 2820 | 0 | KNYC 011251Z AUTO 00000KT 1 3/4SM BR BKN095 OVC110 23/23 A3003 RMK AO2 RAE05 SLP159 P0000 T02280228 $ | https://api.weather.gov/stations/KNYC/observations/2026-09-01T12:51:00+00:00 | |
| 2026-09-01T13:51:00.000Z | KNYC | New York City, Central Park | Fog/Mist | 23.3 | 22.2 | 93.54760435308 | 0 | 0 | 101660 | 4830 | KNYC 011351Z AUTO 00000KT 3SM BR FEW010 FEW065 BKN095 23/22 A3002 RMK AO2 SLP157 T02330222 $ | https://api.weather.gov/stations/KNYC/observations/2026-09-01T13:51:00+00:00 | ||
| 2026-09-01T14:33:00.000Z | KNYC | New York City, Central Park | Light Rain and Fog/Mist | 23.3 | 22.8 | 97.020330498259 | 0 | 0 | 101690 | 2820 | 0 | KNYC 011433Z AUTO 00000KT 1 3/4SM -RA BR FEW047 BKN060 OVC100 23/23 A3003 RMK AO2 RAB27 P0000 T02330228 $ | https://api.weather.gov/stations/KNYC/observations/2026-09-01T14:33:00+00:00 | |
| 2026-09-01T15:59:00.000Z | KNYC | New York City, Central Park | Light Rain and Fog | 22.8 | 22.8 | 100 | 0 | 0 | 101660 | 800 | 0 | KNYC 011559Z AUTO 00000KT 1/2SM -RA FG FEW043 SCT060 OVC095 23/23 A3002 RMK AO2 P0000 T02280228 $ | https://api.weather.gov/stations/KNYC/observations/2026-09-01T15:59:00+00:00 | |
